ESG Performance Data
ESG operations are at the heart of driving sustainability and building trust among all stakeholders.
The organization demonstrates a strong commitment to responsible business practices by taking into account the comprehensive impacts on the environment, society, governance, and the economy.
Environment Performance
| GRI | SET ESG Ratings | FTSE Russell ESG Scores | Indicators | Unit | Year | Targets | Note | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||||||
| Product Quality & Safety | |||||||||
| Materials Use | |||||||||
| 301-1-a | EPR11_1 | Materials use | Tonne | - | ND | ND | - | ||
| EPR11_2 | i. Materials from non-renewable resources | Tonne | - | ND | ND | - | |||
| - Concrete | Tonne | - | 773,069.00 | 523,905.00 | - | ||||
| - Cement | Tonne | - | 139,725.00 | 52,476.00 | - | ||||
| - Rebar steel | Tonne | - | 139,457.00 | 146,301.00 | - | ||||
| - Structural steel | Tonne | - | ND | ND | - | ||||
| - Other | Tonne | - | ND | ND | - | ||||
| ii. Materials from renewable resources | Tonne | - | 19,077.96 | 34,967.32 | - | ||||
| - Wood | Tonne | - | 19,077.96 | 34,967.32 | - | ||||
| 301-2-a | Recycled materials in operation | % | - | ND | ND | - | |||
| Tonne | - | ND | ND | - | |||||
| Energy & Climate Change Management | |||||||||
| Energy Consumption Reduction Targets | |||||||||
| 10.25.1 | ECC31 | Energy consumption reduction target | % | 10% reduction in 2030 (Base year 2020) | - | ||||
| Energy Consumption | |||||||||
| 302-1-a | 10.25.3 | ECC15 | Non-renewable energy consumption in total | Megajoule (MJ) | - | 87,132,132.64 | ND | ||
| - Diesel | Megajoule (MJ) | - | 989,524.20 | ND | |||||
| - Diesel B7 | Megajoule (MJ) | - | 82,446,048.81 | ND | |||||
| - Diesel B20 | Megajoule (MJ) | - | ND | ND | |||||
| - Benzene | Megajoule (MJ) | - | 15,890.63 | ND | |||||
| - Gasohol 91 | Megajoule (MJ) | - | 550,754.56 | ND | |||||
| - Gasohol 95 | Megajoule (MJ) | - | 2,079,008.63 | ND | |||||
| - Gasohol E85 | Megajoule (MJ) | - | 178.11 | ND | |||||
| - Gasohol E20 | Megajoule (MJ) | - | 1,050,727.69 | ND | |||||
| - LPG | Megajoule (MJ) | - | 0.00 | ND | |||||
| - Acetylene | Megajoule (MJ) | - | 0.00 | ND | |||||
| 302-1-b | 10.25.3 | ECC15 | Renewable internal energy | Megajoule (MJ) | - | 0.00 | ND | ||
| - Photovoltaic | Megajoule (MJ) | - | 0.00 | ND | |||||
| 302-1-d | - Electricity sold | Kilowatt-hour (kWh) | - | 0.00 | ND | ||||
| 302-1-e | - Internal electricity used | Megajoule (MJ) | - | ND | ND | ||||
| 302-2-a | 10.25.3 | ECC15 | Energy consumption | Megajoule (MJ) | - | 87,132,132.64 | ND | ||
| 302-4-a | 10.25.2 | Energy reduced from energy conservation programs | Megajoule (MJ) | - | ND | ND | |||
| 302-5-a | Energy reduced from products sold | Megajoule (MJ) | |||||||
| GHG Emissions Reduction Targets | |||||||||
| 11.29.4 | ECC38_12, ECC38_21, ECC39_11, ECC39_20, ECC39_29, ECC39_38, ECC39_47, ECC39_56 | Net Zero Target | year | 2065 | - | ||||
| Carbon Neutral Target | year | 2065 | - | ||||||
| GHG Emissions | |||||||||
| Scope 1 GHG emissions | |||||||||
| 305-1-a, 305-1-b | 11.29.6 | ECC14_2, ECC14_8, ECC14_14 | Scope 1 GHG emission | Tonne CO2 equivalent | 1,654.84 | 8,671.00 | 10,861.00 | - | |
| Scope 2 GHG emissions | |||||||||
| 305-2-a, 305-2-b | 11.29.6 | ECC14_3, ECC14_9, ECC14_15 | Scope 2 GHG emission | Tonne CO2 equivalent | 1,654.84 | 7,784.00 | 8,729.00 | - | |
| Scope 3 GHG emissions | |||||||||
| 305-3-a, 305-3-b | 11.29.6 | ECC14_4, ECC14_10, ECC14_16 | Scope 3 GHG emission | Tonne CO2 equivalent | 0.00 | 149,994.00 | 227,134.00 | - | |
| Environmental Management: Water | |||||||||
| Water Consumption Reduction Targets | |||||||||
| 10.26.1 | EWT34 | Water consumption/withdrawal reduction target | % | 10% in 2030 (Baes year 2020) | - | ||||
| Water Consumption | |||||||||
| Total Water Withdrawal | |||||||||
| 303-3-a, 303-3-c | 10.26.3 | EWT31_9 | Water withdrawal (total) | Million liter (ML) | - | ND | ND | - | |
| By sources | |||||||||
| EWT31_2, 11, 20 | i. Surface Water | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| EWT31_3, 12, 21 | ii. Groundwater | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| EWT31_8, 17, 26 | iii. Seawater | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| iv. Produced Water | |||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| v. Third-party Water | |||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | |||||||
| EWT31_4, 13, 22 | vi. Used quarry water collected in the quarry | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| EWT31_5, 14, 23 | vii. Municipal potable water | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| EWT31_6, 15, 24 | viii. External wastewater | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| EWT31_7, 16, 25 | ix. Harvested rainwater | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| Water withdrawal from water-stressed area | |||||||||
| 303-3-b, 303-3-c | Water withdrawal from water-stressed areas (total) | Million liter (ML) | - | ND | ND | - | |||
| 10.26.3 | EWT31_2, 11, 20 | i. Surface water | |||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| EWT31_3, 12, 21 | ii. Groundwater | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| EWT31_8, 17, 26 | iii. Seawater | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | ND | ND | - | ||||
| iv. Produced Water | |||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| v. Third-party Water | |||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 132.95 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | |||||||
| EWT31_4, 13, 22 | vi. Used quarry water collected in the quarry | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| EWT31_5, 14, 23 | vii. Municipal potable water | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| EWT31_6, 15, 24 | viii. External wastewater | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| EWT31_7, 16, 25 | ix. Harvested rainwater | ||||||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 132.95 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | |||||||
| Water discharge | |||||||||
| 303-4-a, 303-4-b | EWT30_7, 14, 21, EPR10 | Water discharge (total) | Million liter (ML) | - | 5.15 | ND | - | ||
| EWT30_3, 10, 17 | i. Water Discharge to Surface Water (total) | Million liter (ML) | - | - | ND | - | |||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| ii. Water Discharge to GroundWater (total) | Million liter (ML) | - | - | ND | - | ||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| EWT30_2, 9, 16 | iii. Water Discharge to Seawater (total) | Million liter (ML) | - | - | ND | - | |||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| iv. Water Discharge to municipality (Third-party Water) (total) | Million liter (ML) | - | - | ND | - | ||||
| - Equivalent quality to freshwater (TDS ≤1,000 mg/l) | Million liter (ML) | - | 0.00 | ND | - | ||||
| - Lower quality than freashwater (TDS > 1,000 mg/l) | Million liter (ML) | - | 5.15 | ND | - | ||||
| EWT30_6, 13, 20 | Water discharge reuse | Million liter (ML) | |||||||
| Water discharge to water-stressed areas | |||||||||
| 303-4-c | Water discharge to water-stressed areas (total) | Million liter (ML) | - | 5.15 | ND | - | |||
| i. Water discharge to water stress with equivalent quality to freshwater (TDS) ≤ 1,000 mg | Million liter (ML) | - | 0.00 | ND | - | ||||
| ii. Water discharge to water stress with lower quality than freashwater (TDS) >1,000 mg | Million liter (ML) | - | 5.15 | ND | - | ||||
| 303-4-d | Water discharge that violates standard value | Case | - | 0.00 | ND | - | |||
| Water Consuption | |||||||||
| 303-5-a | Water consumption | M3 | 21,690.00 | 22,637.00 | 24,640.00 | - | |||
| 303-5-b | Freshwater consumption from water-stressed areas | M3 | ND | ND | ND | - | |||
| 303-5-c | Change in water storage | M3 | ND | ND | ND | - | |||
| Environmental Management: Air Pollution | |||||||||
| Air emission & Air pollution | |||||||||
| 305-7-a | Amount of NOx, SOx, and other significant air emissions | ||||||||
| 11.28.3 | EPR18_2, 4, 6 | Nitrous oxide (NOx) | Part per million (ppm) | - | 0.047 | ND | - | ||
| EPR18_7 | - Coverage | % | - | - | ND | - | |||
| EPR19_2, 4, 6 | Sulfur dioxide (SOx) | Part per million (ppm) | - | 0.006 | ND | - | |||
| EPR19_7 | - Coverage | % | - | - | - | - | |||
| Persistent organic pollutant (POP) | Milligram per cubic meter (mg/m3) | - | 0.000 | ND | - | ||||
| EPR21_2, 4, 6 | Volatile organic compound (VOC) | Milligram per cubic meter (mg/m3) | - | 0.000 | ND | - | |||
| EPR21 | - Coverage | % | - | - | ND | - | |||
| Hazardous air pollutants (HAP) | Milligram per cubic meter (mg/m3) | - | 0.000 | ND | - | ||||
| Particulate matter-10 micron (PM10) | Milligram per cubic meter (mg/m3) | - | 0.207 | ND | - | ||||
| Particulate matter-2.5 micron (PM2.5) | Milligram per cubic meter (µg/m3) | - | 0.039 | ND | - | ||||
| Suspended particulate matter (TSP) | Milligram per cubic meter (mg/m3) | - | 0.348 | ND | - | ||||
| Carbon monoxide (CO) | Part per million (ppm) | - | 1.939 | ND | - | ||||
| Hydrocarbon (THC) | Part per million (ppm) | - | 0.00 | ND | - | ||||
| Environmental Management: Waste | |||||||||
| Waste Reduction Targets | |||||||||
| 10.27.1 | EPR05_2 | Increase recyling | % | 22% in 2024 (Base year 2023) | - | ||||
| Waste | |||||||||
| 306-3-a | Waste Generated | ||||||||
| 10.27.3 | EPR25_2, 4, 6 | Total waste generate | Kg | - | ND | ND | - | ||
| EPR25_7 | - Coverage | % | - | ND | ND | - | |||
| EPR24_2, 4, 6 | i. Hazardous waste generated | Kg | - | ND | ND | - | |||
| EPR24_7 | - Coverage | % | - | ND | ND | - | |||
| 306-3-a | 10.27.3 | ii Non-Hazardous waste generated | Kg | - | ND | ND | - | ||
| - Coverage | % | - | ND | ND | - | ||||
| 306-4 | Waste Diverted from Disposal | ||||||||
| 306-4-a | Total waste diverted from disposal | Kg | - | 0.00 | ND | - | |||
| - Coverage | % | - | - | ND | - | ||||
| 306-4-b, 306-4-d | Hazardous waste diverted from disposal | Kg | - | - | ND | - | |||
| i. Reuse | Kg | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Kg | - | 0.00 | ND | - | ||||
| External project/organization (offsite | Kg | - | 0.00 | ND | - | ||||
| ii. Recycling | Kg | - | 0.00 | ND | - | ||||
| EPR26_2, 4, 6 | - Internal project/organization (onsite) | Kg | - | 0.00 | ND | - | |||
| EPR26_7 | - Coverage | % | - | - | ND | - | |||
| - External project/organization (offsite) | Kg | - | 0.00 | ND | - | ||||
| iii. Other Recovery Approaches | Kg | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Kg | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Kg | - | 0.00 | ND | - | ||||
| 306-4-c, 306-4-d | Non-hazardouse waste diverted from disposal | Kg | - | 0.00 | ND | - | |||
| i. Reuse | Kg | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Kg | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Kg | - | 0.00 | ND | - | ||||
| ii. Recycling | Kg | - | 0.00 | ND | - | ||||
| EPR26_2, 4, 6 | - Internal project/organization (onsite) | Kg | - | 527.30 | 643.31 | Head Office | |||
| - External project/organization (offsite) | Kg | - | 0.00 | ND | - | ||||
| iii. Other recovery approaches | Kg | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Kg | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Kg | - | 0.00 | ND | - | ||||
| 306-5 | Waste Directed to Disposal | ||||||||
| 306-5-a | Total waste directed to disposal | Tonne | - | 0.00 | ND | - | |||
| - Coverage | % | - | - | ND | - | ||||
| 306-5-b, 306-5-d | Hazardous waste directed to disposal | Tonne | - | 0.00 | ND | - | |||
| i. Incineration with energy recovery | Tonne | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Tonne | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Tonne | - | 0.00 | ND | - | ||||
| ii. Incineration without energy recovery | Tonne | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Tonne | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Tonne | - | 0.00 | ND | - | ||||
| iii. Landfill | Tonne | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Tonne | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Tonne | - | 0.00 | ND | - | ||||
| iv. Other disposal approaches | Tonne | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Tonne | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Tonne | - | 0.00 | ND | - | ||||
| 306-5-c, 306-5-d | Non-hazardous waste directed to disposal | Tonne | - | 0.00 | ND | - | |||
| i. Incineration with energy recovery | Tonne | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Tonne | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Tonne | - | 0.00 | ND | - | ||||
| ii. Incineration without energy recovery | Tonne | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Tonne | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Tonne | - | 0.00 | ND | - | ||||
| iii. Landfill | Tonne | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Tonne | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Tonne | - | 0.00 | ND | - | ||||
| iv. Other disposal approaches | Tonne | - | 0.00 | ND | - | ||||
| - Internal project/organization (onsite) | Tonne | - | 0.00 | ND | - | ||||
| - External project/organization (offsite) | Tonne | - | 0.00 | ND | - | ||||
| EPR28_1,2,3 | Environmental Management System Cerification | Site Coverage % | - | - | ND | - | |||
Social Performance
| GRI | SET ESG Ratings | FTSE Russell ESG Scores | Indicators | Unit | Year | 2024 Targets | Note | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||||||
| Occupational Health & Safety | |||||||||
| SHS38_7, SHS40_7, SHS15_7 | OHS Data Coverage | % | - | ND | ND | - | |||
| SHS12 | OHSAS 18001 certification | Site Coverage % | - | ND | ND | - | |||
| Occupational Health and Safety Targets | |||||||||
| 17.38.1 | Zero accident target | Case | 0.00 | - | |||||
| LTIFR (Lost Time Injury frequency rate) target | - | 0.20 | |||||||
| Work-related Injuries | |||||||||
| 403-9-a | i. Fatalities | ||||||||
| 17.38.6 | SHS38_2, 4, 6 | Employees | Persons | - | ND | 0.00 | - | ||
| 17.38.6 | SHS40_2, 4, 6 | Contractors | Persons | - | ND | 1.00 | - | ||
| ii. High-consequence work-related injuries | |||||||||
| Employees | Persons | - | ND | ND | - | ||||
| Case/ 1,000,000 hours | - | ND | ND | - | |||||
| Contractors | Persons | - | ND | ND | - | ||||
| Case/ 1,000,000 hours | - | ND | ND | - | |||||
| iii. Recordable work-related injuries | |||||||||
| Employees | Persons | - | ND | ND | - | ||||
| Case/ 1,000,000 hours | - | ND | ND | - | |||||
| Contractors | Persons | - | ND | ND | - | ||||
| Case/ 1,000,000 hours | - | ND | ND | - | |||||
| iv. Working hours | |||||||||
| Employees | Hours | - | 3,882,292.42 | 2,649,780 | - | ||||
| 17.38.5 | SHS15_2, 4, 6 | Lost-time injury frequency rate (LTIFR) | - | - | ND | 0.000 | - | ||
| Injury rate (IR) | - | - | 0.082 | ND | - | ||||
| Contractors | Hours | - | 4,387,032 | 10,535,636 | - | ||||
| 17.38.5 | SHS15_2, 4, 6 | Lost-time injury frequency rate (LTIFR) | - | - | ND | 0.000 | - | ||
| Injury rate (IR) | - | - | 0.099 | ND | - | ||||
| Work-related Ill Health | |||||||||
| 403-10-a | i. Fatality due to ill haelth - Employees | Persons | - | 0 | 0 | - | |||
| ii. Recordable ill health - Employees | Persons | - | 0 | 0 | - | ||||
| 403-10-b | i. Fatality due to ill haelth - Contractors | Persons | - | 0 | 0 | - | |||
| ii. Recordable ill health - Contractors | Persons | - | 0 | 0 | - | ||||
| Human Capital Management | |||||||||
| 2-7 Employees | |||||||||
| 2-7-a, 2-7-b | By employment | ||||||||
| - Permanent employee | Persons | - | 1,434 | 1,452 | - | ||||
| SLS25_2 | - Contract employee (including temporary staff and contractors) | Persons | - | 692 | 441 | - | |||
| - Contract employee (including temporary staff and contractors) | % | - | ND | ND | - | ||||
| By country of operation | |||||||||
| - Thailand | Persons | - | 3,622 | 4,180 | - | ||||
| - Lao People's Democratic Republic | Persons | - | 4,153 | 4,067 | - | ||||
| Contractors | |||||||||
| SHS40_8, 9, | Total number of contractors | Persons | - | ND | ND | - | |||
| Contractors | |||||||||
| 37.1 | Employees' satisfaction/engagement | Unit | - | ND | 91 | 80 | - | ||
| 401: Employment | |||||||||
| 401-1: New hires and employee turnover | |||||||||
| 401-1-a | New hires | Persons | - | 397 | 277.00 | - | |||
| By gender | |||||||||
| - Male | Persons | - | 319 | 223.00 | - | ||||
| - Female | Persons | - | 78 | 54.00 | - | ||||
| By age | |||||||||
| - Less than 30 years | Persons | - | 190 | 143.00 | - | ||||
| - 30 to 50 years | Persons | - | 185 | 111.00 | - | ||||
| - Over 50 years | Persons | - | 22 | 23.00 | - | ||||
| New employee hiring rate | % | - | 18.67 | 14.63 | - | ||||
| By gender | |||||||||
| - Male | % | - | 15 | 11.78 | - | ||||
| - Female | % | - | 3.66 | 2.85 | - | ||||
| By age | |||||||||
| - Less than 30 years | % | - | 8.93 | 7.55 | - | ||||
| - 30 to 50 years | % | - | 8.70 | 5.86 | - | ||||
| - Over 50 years | % | - | 1.03 | 1.22 | - | ||||
| 401-1-b | Employee turnover | Persons | - | 281 | 193.00 | - | |||
| By gender | |||||||||
| - Male | Persons | - | 232 | 164.00 | - | ||||
| - Female | Persons | - | 49 | 29.00 | - | ||||
| By age | |||||||||
| - Less than 30 years | Persons | - | 101 | 74.00 | - | ||||
| - 30 to 50 years | Persons | - | 150 | 101.00 | - | ||||
| - Over 50 years | Persons | - | 30 | 18.00 | - | ||||
| Employee turnover rate | % | - | 13.22 | 10.20 | - | ||||
| By gender | |||||||||
| - Male | % | - | 82.56 | 8.66 | - | ||||
| - Female | % | - | 17.44 | 1.53 | - | ||||
| By age | |||||||||
| - Less than 30 years | % | - | 35.94 | 38.34 | - | ||||
| - 30 to 50 years | % | - | 53.38 | 52.33 | - | ||||
| - Over 50 years | % | - | 10.68 | 9.33 | - | ||||
| 16.37.5 | SLS24_2 | Voluntary employee turnover rate | Persons | - | 281 | 193.00 | - | ||
| % | - | 100 | 100.00 | - | |||||
| 401-3: Parental leave | |||||||||
| 401-3-a, 401-3-b | Employees entitled to parental leave | Persons | - | 549 | 540.00 | - | |||
| Employees that took parental leave | Persons | - | 11 | 7.00 | - | ||||
| Employees who took parental leave and returned to work after parental leave ended | Persons | - | 10 | 7.00 | - | ||||
| 401-3-c, 401-3-d | Employees that took parental leave, returned to work after parental leave ended, and still employed 12 months after return to work | Persons | - | 10 | 7.00 | - | |||
| 403-1-e | Return to work ratio of employees who took parental leave | % | - | 2 | 100.00 | - | |||
| Retention rate of employees who took parental leave | % | - | 91 | 100.00 | - | ||||
| 404: Training and education | |||||||||
| 404-1: Average hours of training per year per employee | |||||||||
| 404-1-a | 35.2, 35.4 | SLS26_2 | Training hours in total | Hours | - | 13,555 | 16,825 | - | |
| SLS26_3 | Average training hours per FTE (Full-time equivalent) | Hours/ FTE | - | 9.49 | 11.57 | 8 | - | ||
| - Male | Hours/ FTE | - | - | 10.61 | - | ||||
| - Female | Hours/ FTE | - | - | 14.01 | - | ||||
| SLS26_4 | Average training days per FTE (Full-time equivalent) | Days/FTE | - | - | 1.35 | - | |||
| SHS13_2 | Staff trained on safety | Persons | - | - | 49 | - | |||
| SHS13_3 | Staff trained (general training which includes safety) | Persons | - | - | 1,965 | - | |||
| 404-1-a | By gender | ||||||||
| - Male | Hours/ FTE - | - | 8.92 | 10.61 | - | ||||
| - Female | Hours/ FTE - | - | 10.95 | 14.01 | - | ||||
| By position | |||||||||
| - Top management | Hours/ FTE - | - | 22.65 | 20.71 | - | ||||
| - Middle management | Hours/ FTE - | - | 12.21 | 19.21 | - | ||||
| - Junior management | Hours/ FTE - | - | 9.17 | 9.89 | - | ||||
| - Officer/ Non-managemen | Hours/ FTE - | - | 19.87 | 11.25 | - | ||||
| By type of training | |||||||||
| SLS26_6 | - Core traning for every employees | Hours/FTE | - | - | 1.03 | - | |||
| Project(s) | - | - | 10 | - | |||||
| - Specific training for each department | Hours/FTE | - | - | 9.49 | - | ||||
| Project(s) | - | - | 81 | - | |||||
| - Additional training for every employees | Hours/FTE | - | - | 1.05 | - | ||||
| Project(s) | - | - | 12 | - | |||||
| Diversity and equal opportunity | |||||||||
| Total employee | Persons | - | 2,126 | 1,893 | - | ||||
| 405-1-a, 405-1-b | By gender | ||||||||
| 14.34.3 | - Male | Persons | - | 1,577 | 1,353 | - | |||
| % | - | 74.18 | 71.47 | - | |||||
| SLS33_2 | - Female | Persons | - | 549 | 540 | - | |||
| % | - | 25.82 | 28.53 | - | |||||
| By age | |||||||||
| - Less than 30 years | Persons | - | 265 | 219 | - | ||||
| % | - | 12.46 | 11.57 | - | |||||
| - 30 to 50 years | Persons | - | 1,227 | 1,049 | - | ||||
| % | - | 57.72 | 55.41 | - | |||||
| - 50 years | Persons | - | 634 | 625 | - | ||||
| % | - | 29.82 | 33.02 | - | |||||
| By position | |||||||||
| Top management | |||||||||
| - Male | Persons | - | 15 | 15.00 | - | ||||
| % | - | 0.7 | 0.79 | - | |||||
| - Female | Persons | - | 2 | 2 | - | ||||
| % | - | 0.09 | 0.11 | - | |||||
| Middle management | |||||||||
| - Male | Persons | - | 20 | 23.00 | - | ||||
| % | - | 0.94 | 1.22 | - | |||||
| - Female | Persons | - | 6 | 6.00 | - | ||||
| % | - | 0.28 | 0.32 | - | |||||
| Junior management | |||||||||
| - Male | Persons | - | 30 | 27.00 | - | ||||
| % | - | 1.41 | 1.43 | - | |||||
| - Female | Persons | - | 19 | 19.00 | - | ||||
| % | - | 0.89 | 1.00 | - | |||||
| Officer/non-management | |||||||||
| - Male | Persons | - | 1,512 | 1,288.00 | - | ||||
| % | - | 71.11 | 68.04 | - | |||||
| - Female | Persons | - | 522 | 513.00 | - | ||||
| % | - | 24.55 | 27.10 | - | |||||
| By nationality | |||||||||
| - Thai | Persons | - | 2,112 | 1,884.00 | - | ||||
| % | - | 99.34 | 99.52 | - | |||||
| - Lao | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - Indian | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - German | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - Costarican | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - French | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - Filipino | Persons | - | - | 2.00 | - | ||||
| % | - | - | 0.11 | - | |||||
| - Cambodian | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| By race/ ethnicity | |||||||||
| - Thai | Persons | - | 2,112 | 1,884.00 | - | ||||
| % | - | 99.34 | 99.52 | - | |||||
| - Lao | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - Indian | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - German | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - Costarican | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - French | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| - Filipino | Persons | - | - | 2.00 | - | ||||
| % | - | - | 0.11 | - | |||||
| - Cambodian | Persons | - | - | 0.00 | - | ||||
| % | - | - | 0.00 | - | |||||
| Classified by people with disability | |||||||||
